Decode ceramic and film capacitor markings (104, 4R7, 2n2, 2A104J) into pF / nF / ยตF with tolerance and voltage codes, or encode a capacitance into its 3-digit EIA code.
100 nF
Tolerance: ยฑ10% Voltage: not marked
472
4.7 nF
Common Values
| Code | pF | nF | ยตF |
|---|---|---|---|
| 100 | 10 | 0.01 | 0.00001 |
| 220 | 22 | 0.022 | 0.000022 |
| 330 | 33 | 0.033 | 0.000033 |
| 470 | 47 | 0.047 | 0.000047 |
| 101 | 100 | 0.1 | 0.0001 |
| 221 | 220 | 0.22 | 0.00022 |
| 331 | 330 | 0.33 | 0.00033 |
| 471 | 470 | 0.47 | 0.00047 |
| 102 | 1,000 | 1 | 0.001 |
| 222 | 2,200 | 2.2 | 0.0022 |
| 472 | 4,700 | 4.7 | 0.0047 |
| 103 | 10,000 | 10 | 0.01 |
| 223 | 22,000 | 22 | 0.022 |
| 473 | 47,000 | 47 | 0.047 |
| 104 | 100,000 | 100 | 0.1 |
| 224 | 220,000 | 220 | 0.22 |
| 474 | 470,000 | 470 | 0.47 |
| 105 | 1,000,000 | 1,000 | 1 |
| 225 | 2,200,000 | 2,200 | 2.2 |
| 475 | 4,700,000 | 4,700 | 4.7 |
| 106 | 10,000,000 | 10,000 | 10 |
Tolerance Letters
B ยฑ0.1 pF
C ยฑ0.25 pF
D ยฑ0.5 pF
F ยฑ1%
G ยฑ2%
J ยฑ5%
K ยฑ10%
M ยฑ20%
Z +80% / โ20%
Voltage Codes (EIA)
0G 4 V
0L 5.5 V
0J 6.3 V
1A 10 V
1C 16 V
1E 25 V
1V 35 V
1H 50 V
1J 63 V
1K 80 V
2A 100 V
2Q 110 V
2B 125 V
2C 160 V
2Z 180 V
2D 200 V
2P 220 V
2E 250 V
2F 315 V
2V 350 V
2G 400 V
2W 450 V
2J 630 V
3A 1000 V
3-digit code = two significant digits ร 10^third digit, in picofarads (104 = 10 ร 10โด pF = 100 nF). "R" marks the decimal point (4R7 = 4.7 pF). Third digit 8 or 9 means ร0.01 / ร0.1.